Some Web sites offering online sales of home-improvement items orrelated goods.
| Company | Websites | 
| Lowe's | www.harborbreeze.com | 
| Lowe's | www.kobalttools.com | 
| Home Depot | www.mwh.com | 
| Superbuild.com | www.superbuild.com | 
| Riverside Group | www.toolsonline.com | 
| Value America | www.valueamerica.com | 
| Nielsen//NetRatings | ||
| Top 15 Automotive Sites (March 2000) | ||
| Sites | Unique Audience | Total Time Spent | 
| kbb.com | 2,118,878 | 0:11:37 | 
| autotrader.com | 1,593,865 | 0:24:36 | 
| autoweb.com | 1,307,608 | 0:07:04 | 
| carpoint.msn.com | 1,158,499 | 0:10:49 | 
| cars.com | 1,102,801 | 0:08:46 | 
| edmunds.com | 994,644 | 0:20:21 | 
| autobytel.com | 725,992 | 0:06:54 | 
| ford.com | 588,667 | 0:05:54 | 
| autos.yahoo.com | 479,645 | 0:04:15 | 
| chevrolet.com | 469,538 | 0:08:33 | 
| carsdirect.com | 460,537 | 0:10:28 | 
| carparts.com | 381,731 | 0:09:36 | 
| 4adodge.com | 349,767 | 0:11:47 | 
| carprices.com | 337,119 | 0:06:42 | 
| fordvehicles.com | 326,448 | 0:05:54 | 
| Based on 43,000+ US panelists with home Net access | ||
| Source: Nielsen//NetRatings | ||
Medical Stuff